Sailboats 30 – 35 ft
128 sailboats between 30 and 35 feet (9.1 – 10.7m) overall length, sorted by LOA.
| Model | Manufacturer | Year | LOA | Type | Displacement | |
|---|---|---|---|---|---|---|
![]() | 1978 Pearson 30 | Pearson | 1978 | 9.14m (30.0ft) | Sloop | 3,629kg (8,001lbs) |
![]() | 1985 Catalina 30 | Catalina | 1985 | 9.14m (30.0ft) | Sloop | 4,536kg (10,000lbs) |
![]() | 1975 C&C 30 | C&C Yachts | 1975 | 9.14m (30.0ft) | Sloop | 3,856kg (8,501lbs) |
![]() | 1979 Tartan 30 | Tartan | 1979 | 9.14m (30.0ft) | Sloop | 4,082kg (8,999lbs) |
![]() | Hunter 30 | Hunter | 1991 | 9.14m (30.0ft) | Sloop | 3,856kg (8,501lbs) |
| 1972 Morgan 30 | Morgan | 1972 | 9.14m (30.0ft) | Sloop | 3,856kg (8,501lbs) | |
| 1981 Ericson 30+ | Ericson | 1981 | 9.14m (30.0ft) | Sloop | 4,082kg (8,999lbs) | |
![]() | 1976 Cape Dory 30 Cutter | Cape Dory | 1976 | 9.14m (30.0ft) | Cutter | 4,082kg (8,999lbs) |
![]() | 1981 Pearson 303 | Pearson | 1981 | 9.14m (30.0ft) | Sloop | 3,856kg (8,501lbs) |
| 1986 Nonsuch 30 Ultra | Nonsuch | 1986 | 9.14m (30.0ft) | Other | 4,536kg (10,000lbs) | |
| 1984 O'Day 30 | O'Day | 1984 | 9.14m (30.0ft) | Sloop | 3,629kg (8,001lbs) | |
![]() | 1978 Sabre 30 | Sabre | 1978 | 9.14m (30.0ft) | Sloop | 3,629kg (8,001lbs) |
| 1975 S2 9.2C | S2 | 1975 | 9.14m (30.0ft) | Sloop | 4,082kg (8,999lbs) | |
![]() | Beneteau First 30 | Beneteau | 1983 | 9.14m (30.0ft) | Sloop | 3,600kg (7,937lbs) |
| 1997 Dufour 30 Classic | Dufour | 1997 | 9.15m (30.0ft) | Sloop | 3,800kg (8,378lbs) | |
![]() | Hunter 306 | Hunter | 1999 | 9.25m (30.3ft) | Sloop | 3,990kg (8,796lbs) |
| 2008 Jeanneau Sun Odyssey 30i | Jeanneau | 2008 | 9.30m (30.5ft) | Sloop | 4,000kg (8,818lbs) | |
| 2007 Elan 310 | Elan | 2007 | 9.34m (30.6ft) | Sloop | 4,500kg (9,921lbs) | |
| Dufour 310 Grand Large | Dufour | 2015 | 9.43m (30.9ft) | Sloop | 4,150kg (9,149lbs) | |
![]() | Catalina 315 | Catalina | 2014 | 9.45m (31.0ft) | Sloop | 4,536kg (10,000lbs) |
| 1990 Dehler 31 | Dehler | 1990 | 9.45m (31.0ft) | Sloop | 3,900kg (8,598lbs) | |
![]() | Hunter 31 | Hunter | 2000 | 9.45m (31.0ft) | Sloop | 4,082kg (8,999lbs) |
| 2000 Bavaria 30 Cruiser | Bavaria | 2000 | 9.45m (31.0ft) | Sloop | 4,200kg (9,259lbs) | |
![]() | 2003 Catalina 310 | Catalina | 2003 | 9.45m (31.0ft) | Sloop | 4,536kg (10,000lbs) |
![]() | 1993 Moody 31 | Moody | 1993 | 9.45m (31.0ft) | Sloop | 4,500kg (9,921lbs) |
![]() | 1983 Pearson 31 | Pearson | 1983 | 9.45m (31.0ft) | Sloop | 4,309kg (9,500lbs) |
![]() | 1972 Contest 31 | Contest | 1972 | 9.45m (31.0ft) | Sloop | 4,536kg (10,000lbs) |
| 2016 Dehler 30 OD | Dehler | 2016 | 9.45m (31.0ft) | Sloop | 3,700kg (8,157lbs) | |
| 1982 Island Packet 31 | Island Packet | 1982 | 9.45m (31.0ft) | Cutter | 5,897kg (13,001lbs) | |
| 1988 Pacific Seacraft 31 | Pacific Seacraft | 1988 | 9.45m (31.0ft) | Sloop | 4,990kg (11,001lbs) | |
| 2000 Hallberg-Rassy 31 | Hallberg-Rassy | 2000 | 9.47m (31.1ft) | Sloop | 4,600kg (10,141lbs) | |
![]() | 1982 Westerly Konsort | Westerly | 1982 | 9.50m (31.2ft) | Sloop | 4,536kg (10,000lbs) |
![]() | Beneteau Oceanis 30.1 | Beneteau | 2019 | 9.53m (31.3ft) | Sloop | 4,300kg (9,480lbs) |
| 2005 Hanse 312 | Hanse | 2005 | 9.55m (31.3ft) | Sloop | 4,300kg (9,480lbs) | |
| Hanse 315 | Hanse | 2010 | 9.65m (31.7ft) | Sloop | 4,200kg (9,259lbs) | |
![]() | 1995 Beneteau Oceanis 321 | Beneteau | 1995 | 9.68m (31.8ft) | Sloop | 4,200kg (9,259lbs) |
![]() | 2010 Beneteau Oceanis 31 | Beneteau | 2010 | 9.68m (31.8ft) | Sloop | 4,300kg (9,480lbs) |
| Dufour 32 Classic | Dufour | 1995 | 9.70m (31.8ft) | Sloop | 4,500kg (9,921lbs) | |
| 2007 Jeanneau Sun Odyssey 32i | Jeanneau | 2007 | 9.72m (31.9ft) | Sloop | 4,600kg (10,141lbs) | |
| Jeanneau Sun Fast 3200 | Jeanneau | 2010 | 9.72m (31.9ft) | Sloop | 3,900kg (8,598lbs) | |
| Catalina 323 | Catalina | 2004 | 9.75m (32.0ft) | Sloop | 4,763kg (10,501lbs) | |
![]() | 1979 Westerly Fulmar | Westerly | 1979 | 9.75m (32.0ft) | Sloop | 4,990kg (11,001lbs) |
![]() | 1986 Bavaria 32 | Bavaria | 1986 | 9.75m (32.0ft) | Sloop | 4,900kg (10,803lbs) |
![]() | 1994 Catalina 320 | Catalina | 1994 | 9.75m (32.0ft) | Sloop | 4,763kg (10,501lbs) |
| 1988 C&C 32 | C&C Yachts | 1988 | 9.75m (32.0ft) | Sloop | 4,536kg (10,000lbs) | |
![]() | 1972 Ericson 32 | Ericson | 1972 | 9.75m (32.0ft) | Sloop | 4,309kg (9,500lbs) |
| 1983 Irwin 32 | Irwin | 1983 | 9.75m (32.0ft) | Sloop | 4,990kg (11,001lbs) | |
![]() | 1975 Westsail 32 | Westsail | 1975 | 9.75m (32.0ft) | Cutter | 8,165kg (18,001lbs) |
| 1988 Island Packet 32 | Island Packet | 1988 | 9.75m (32.0ft) | Cutter | 5,443kg (12,000lbs) | |
![]() | 1985 Sabre 32 | Sabre | 1985 | 9.75m (32.0ft) | Sloop | 4,082kg (8,999lbs) |
| 1981 Valiant 32 | Valiant | 1981 | 9.75m (32.0ft) | Cutter | 5,443kg (12,000lbs) | |
![]() | 1990 Wauquiez Centurion 32 | Wauquiez | 1990 | 9.75m (32.0ft) | Sloop | 4,500kg (9,921lbs) |
![]() | 1970 Bristol 32 | Bristol | 1970 | 9.75m (32.0ft) | Sloop | 4,536kg (10,000lbs) |
| Jeanneau Sun Odyssey 319 | Jeanneau | 2019 | 9.80m (32.2ft) | Sloop | 4,700kg (10,362lbs) | |
![]() | 1965 Pearson Vanguard | Pearson | 1965 | 9.83m (32.3ft) | Sloop | 4,082kg (8,999lbs) |
![]() | 1990 Feeling 32 | Feeling | 1990 | 9.85m (32.3ft) | Sloop | 4,700kg (10,362lbs) |
| 2002 Jeanneau Sun Odyssey 32 | Jeanneau | 2002 | 9.87m (32.4ft) | Sloop | 4,500kg (9,921lbs) | |
| 2010 Dehler 32 | Dehler | 2010 | 9.90m (32.5ft) | Sloop | 4,400kg (9,700lbs) | |
| 1992 J/32 | J/Boats | 1992 | 9.91m (32.5ft) | Sloop | 3,856kg (8,501lbs) | |
![]() | Hanse 320 | Hanse | 2005 | 9.92m (32.5ft) | Sloop | 4,600kg (10,141lbs) |
| Jeanneau Sun Odyssey 33i | Jeanneau | 2008 | 9.96m (32.7ft) | Sloop | 5,100kg (11,244lbs) | |
| 2012 Bavaria 33 Cruiser | Bavaria | 2012 | 9.99m (32.8ft) | Sloop | 5,400kg (11,905lbs) | |
| Beneteau First 33.7 | Beneteau | 2001 | 10.04m (32.9ft) | Sloop | 4,700kg (10,362lbs) | |
![]() | 1984 Moody 33 | Moody | 1984 | 10.06m (33.0ft) | Sloop | 5,200kg (11,464lbs) |
| 1980 CS 33 | CS Yachts | 1980 | 10.06m (33.0ft) | Sloop | 4,763kg (10,501lbs) | |
![]() | Hunter 33 | Hunter | 1988 | 10.06m (33.0ft) | Sloop | 4,763kg (10,501lbs) |
| 1991 Hunter 33.5 | Hunter | 1991 | 10.06m (33.0ft) | Sloop | 5,443kg (12,000lbs) | |
| 1976 C&C 33 | C&C Yachts | 1976 | 10.06m (33.0ft) | Sloop | 4,536kg (10,000lbs) | |
| 1998 X-Yachts 332 | X-Yachts | 1998 | 10.06m (33.0ft) | Sloop | 4,700kg (10,362lbs) | |
| 1977 Cal 33 | Cal | 1977 | 10.06m (33.0ft) | Sloop | 5,216kg (11,499lbs) | |
![]() | 1973 Ranger 33 | Ranger | 1973 | 10.06m (33.0ft) | Sloop | 4,763kg (10,501lbs) |
![]() | 1980 Contest 33 | Contest | 1980 | 10.06m (33.0ft) | Sloop | 5,200kg (11,464lbs) |
![]() | 1974 Morgan 33 | Morgan | 1974 | 10.06m (33.0ft) | Sloop | 5,216kg (11,499lbs) |
| 1988 Najad 331 | Najad | 1988 | 10.06m (33.0ft) | Sloop | 4,900kg (10,803lbs) | |
| 1984 Cape Dory 33 | Cape Dory | 1984 | 10.06m (33.0ft) | Sloop | 4,990kg (11,001lbs) | |
![]() | 1966 Islander 33 | Islander | 1966 | 10.06m (33.0ft) | Sloop | 4,536kg (10,000lbs) |
| 1980 Freedom 33 | Freedom | 1980 | 10.06m (33.0ft) | Other | 4,990kg (11,001lbs) | |
| 1985 Westerly Storm 33 | Westerly | 1985 | 10.06m (33.0ft) | Sloop | 5,216kg (11,499lbs) | |
![]() | 2013 Beneteau Figaro 3 | Beneteau | 2013 | 10.10m (33.1ft) | Sloop | 3,450kg (7,606lbs) |
![]() | 1998 Beneteau Oceanis 331 | Beneteau | 1998 | 10.14m (33.3ft) | Sloop | 4,990kg (11,001lbs) |
| 1988 Wauquiez Gladiateur | Wauquiez | 1988 | 10.21m (33.5ft) | Sloop | 5,443kg (12,000lbs) | |
![]() | Bavaria Cruiser 34 | Bavaria | 2010 | 10.25m (33.6ft) | Sloop | 5,500kg (12,125lbs) |
![]() | Hanse 342 | Hanse | 2006 | 10.30m (33.8ft) | Sloop | 5,300kg (11,684lbs) |
![]() | 2003 Dufour 34 | Dufour | 2003 | 10.30m (33.8ft) | Sloop | 5,500kg (12,125lbs) |
| 2018 Dufour 360 Grand Large | Dufour | 2018 | 10.30m (33.8ft) | Sloop | 5,900kg (13,007lbs) | |
![]() | 2005 Dehler 34 | Dehler | 2005 | 10.30m (33.8ft) | Sloop | 4,800kg (10,582lbs) |
![]() | 2008 X-Yachts 34 | X-Yachts | 2008 | 10.33m (33.9ft) | Sloop | 5,300kg (11,684lbs) |
![]() | 2015 Jeanneau Sun Odyssey 349 | Jeanneau | 2015 | 10.34m (33.9ft) | Sloop | 5,500kg (12,125lbs) |
| Beneteau Oceanis 34.1 | Beneteau | 2016 | 10.34m (33.9ft) | Sloop | 5,200kg (11,464lbs) | |
| Jeanneau Sun Odyssey 349 (2019) | Jeanneau | 2019 | 10.34m (33.9ft) | Sloop | 5,700kg (12,566lbs) | |
![]() | 1997 Hallberg-Rassy 34 | Hallberg-Rassy | 1997 | 10.35m (34.0ft) | Sloop | 5,800kg (12,787lbs) |
![]() | Bavaria 34 | Bavaria | 1998 | 10.35m (34.0ft) | Sloop | 5,200kg (11,464lbs) |
| Catalina 34 MkII | Catalina | 1995 | 10.36m (34.0ft) | Sloop | 5,443kg (12,000lbs) | |
![]() | 1990 Catalina 34 | Catalina | 1990 | 10.36m (34.0ft) | Sloop | 5,670kg (12,500lbs) |
![]() | 1982 Hunter 34 | Hunter | 1982 | 10.36m (34.0ft) | Sloop | 5,443kg (12,000lbs) |
![]() | 1973 Tartan 34 | Tartan | 1973 | 10.36m (34.0ft) | Sloop | 5,443kg (12,000lbs) |
![]() | 1991 Westerly Seahawk | Westerly | 1991 | 10.36m (34.0ft) | Sloop | 6,123kg (13,499lbs) |
![]() | 2010 Elan 340 | Elan | 2010 | 10.36m (34.0ft) | Sloop | 5,800kg (12,787lbs) |
| 1970 Irwin 34 | Irwin | 1970 | 10.36m (34.0ft) | Sloop | 5,443kg (12,000lbs) | |
![]() | 1998 Hunter 340 | Hunter | 1998 | 10.36m (34.0ft) | Sloop | 5,443kg (12,000lbs) |
| 1975 Columbia 34 Mk II | Columbia | 1975 | 10.36m (34.0ft) | Sloop | 5,216kg (11,499lbs) | |
![]() | 1972 Morgan 34 | Morgan | 1972 | 10.36m (34.0ft) | Sloop | 5,897kg (13,001lbs) |
| 1984 Sabre 34 | Sabre | 1984 | 10.36m (34.0ft) | Sloop | 5,216kg (11,499lbs) | |
![]() | 1969 Cal 34 | Cal | 1969 | 10.36m (34.0ft) | Sloop | 5,216kg (11,499lbs) |
![]() | 1984 Pearson 34 | Pearson | 1984 | 10.36m (34.0ft) | Sloop | 5,443kg (12,000lbs) |
| 1994 Najad 343 | Najad | 1994 | 10.36m (34.0ft) | Sloop | 5,400kg (11,905lbs) | |
| 1990 Pacific Seacraft 34 | Pacific Seacraft | 1990 | 10.36m (34.0ft) | Cutter | 6,350kg (13,999lbs) | |
| 1980 Peterson 34 | Peterson | 1980 | 10.36m (34.0ft) | Sloop | 5,216kg (11,499lbs) | |
| 2015 Hanse 345 | Hanse | 2015 | 10.37m (34.0ft) | Sloop | 5,800kg (12,787lbs) | |
| 2009 Beneteau Oceanis 34 | Beneteau | 2009 | 10.44m (34.3ft) | Sloop | 5,550kg (12,236lbs) | |
| 1987 Beneteau First 345 | Beneteau | 1987 | 10.45m (34.3ft) | Sloop | 5,443kg (12,000lbs) | |
![]() | 2015 Beneteau Oceanis 35 | Beneteau | 2015 | 10.45m (34.3ft) | Sloop | 6,100kg (13,448lbs) |
| 1994 J/105 | J/Boats | 1994 | 10.52m (34.5ft) | Sloop | 3,856kg (8,501lbs) | |
| 2010 X-Yachts Xc 35 | X-Yachts | 2010 | 10.57m (34.7ft) | Sloop | 5,800kg (12,787lbs) | |
| 2006 Hanse 350 | Hanse | 2006 | 10.58m (34.7ft) | Sloop | 5,800kg (12,787lbs) | |
![]() | 2005 X-Yachts X-35 | X-Yachts | 2005 | 10.59m (34.7ft) | Sloop | 5,500kg (12,125lbs) |
| 1988 Jeanneau Sun Odyssey 35 | Jeanneau | 1988 | 10.60m (34.8ft) | Sloop | 5,670kg (12,500lbs) | |
| 1967 Pearson 35 | Pearson | 1967 | 10.67m (35.0ft) | Sloop | 5,443kg (12,000lbs) | |
| 1990 Westerly Oceanquest | Westerly | 1990 | 10.67m (35.0ft) | Sloop | 5,897kg (13,001lbs) | |
| 2013 Elan 350 | Elan | 2013 | 10.67m (35.0ft) | Sloop | 6,100kg (13,448lbs) | |
| 2008 Catalina 350 | Catalina | 2008 | 10.67m (35.0ft) | Sloop | 6,577kg (14,500lbs) | |
| 1974 C&C 35 Mk II | C&C Yachts | 1974 | 10.67m (35.0ft) | Sloop | 5,216kg (11,499lbs) | |
![]() | 1981 Pearson 36 | Pearson | 1981 | 10.67m (35.0ft) | Sloop | 6,124kg (13,501lbs) |
| 1993 Wauquiez Pretorien 35 | Wauquiez | 1993 | 10.67m (35.0ft) | Sloop | 5,897kg (13,001lbs) | |
| 1994 Island Packet 35 | Island Packet | 1994 | 10.67m (35.0ft) | Cutter | 7,257kg (15,999lbs) | |
| 1969 Ericson 35 | Ericson | 1969 | 10.67m (35.0ft) | Sloop | 5,443kg (12,000lbs) | |
| 1989 J/35 | J/Boats | 1989 | 10.67m (35.0ft) | Sloop | 5,216kg (11,499lbs) | |
| 1968 Alberg 35 | Various | 1968 | 10.67m (35.0ft) | Sloop | 5,443kg (12,000lbs) |


























































