Sailboats 50 – 60 ft
41 sailboats between 50 and 60 feet (15.2 – 18.3m) overall length, sorted by LOA.
| Model | Manufacturer | Year | LOA | Type | Displacement | |
|---|---|---|---|---|---|---|
| 1979 Hinckley Sou'wester 50 | Hinckley | 1979 | 15.24m (50.0ft) | Yawl | 18,144kg (40,001lbs) | |
| 2003 Nautor Swan 50 | Nautor Swan | 2003 | 15.24m (50.0ft) | Sloop | 14,500kg (31,967lbs) | |
![]() | 2000 Valiant 50 | Valiant | 2000 | 15.24m (50.0ft) | Cutter | 16,330kg (36,001lbs) |
| 2008 Contest 50CS | Contest | 2008 | 15.25m (50.0ft) | Sloop | 16,500kg (36,376lbs) | |
| Jeanneau Sun Odyssey 50 DS | Jeanneau | 2005 | 15.38m (50.5ft) | Sloop | 14,500kg (31,967lbs) | |
![]() | Bavaria 50 Cruiser | Bavaria | 2007 | 15.40m (50.5ft) | Sloop | 14,000kg (30,865lbs) |
| 2020 Fountaine Pajot Aura 51 | Fountaine Pajot | 2020 | 15.40m (50.5ft) | Catamaran | 18,000kg (39,683lbs) | |
| 2015 Hanse 505 | Hanse | 2015 | 15.42m (50.6ft) | Sloop | 14,300kg (31,526lbs) | |
| 2013 Beneteau Sense 50 | Beneteau | 2013 | 15.42m (50.6ft) | Sloop | 14,000kg (30,865lbs) | |
| 2006 Najad 505 | Najad | 2006 | 15.55m (51.0ft) | Sloop | 15,500kg (34,172lbs) | |
| 2016 Jeanneau Sun Odyssey 519 | Jeanneau | 2016 | 15.75m (51.7ft) | Sloop | 14,000kg (30,865lbs) | |
| Dufour 520 Grand Large | Dufour | 2012 | 15.80m (51.8ft) | Sloop | 14,500kg (31,967lbs) | |
| 2010 Dufour 525 Grand Large | Dufour | 2010 | 15.82m (51.9ft) | Sloop | 14,500kg (31,967lbs) | |
![]() | 2012 Lagoon 52 | Lagoon | 2012 | 15.84m (52.0ft) | Catamaran | 20,000kg (44,092lbs) |
| 1985 Tayana 52 | Tayana | 1985 | 15.85m (52.0ft) | Ketch | 18,144kg (40,001lbs) | |
| 1985 Irwin 52 | Irwin | 1985 | 15.85m (52.0ft) | Ketch | 17,237kg (38,001lbs) | |
![]() | 2019 Beneteau Oceanis 51.1 | Beneteau | 2019 | 15.94m (52.3ft) | Sloop | 13,500kg (29,762lbs) |
![]() | Jeanneau Yacht 53 | Jeanneau | 2017 | 16.06m (52.7ft) | Sloop | 15,500kg (34,172lbs) |
| 1990 Nautor Swan 53 | Nautor Swan | 1990 | 16.15m (53.0ft) | Sloop | 17,237kg (38,001lbs) | |
![]() | 2000 Oyster 53 | Oyster | 2000 | 16.15m (53.0ft) | Sloop | 18,000kg (39,683lbs) |
| 2018 Leopard 53 Powercat | Leopard | 2018 | 16.15m (53.0ft) | Catamaran | 19,500kg (42,990lbs) | |
| 1992 Amel Super Maramu | Amel | 1992 | 16.15m (53.0ft) | Ketch | 17,000kg (37,479lbs) | |
![]() | 2013 Moody 54 | Moody | 2013 | 16.18m (53.1ft) | Sloop | 21,000kg (46,297lbs) |
| 2001 Hallberg-Rassy 53 | Hallberg-Rassy | 2001 | 16.20m (53.1ft) | Sloop | 18,000kg (39,683lbs) | |
![]() | 2001 Oyster 53 | Oyster | 2001 | 16.23m (53.2ft) | Sloop | 20,500kg (45,195lbs) |
| 2018 Hanse 548 | Hanse | 2018 | 16.35m (53.6ft) | Sloop | 16,000kg (35,274lbs) | |
![]() | Catalina 545 | Catalina | 2014 | 16.46m (54.0ft) | Sloop | 18,144kg (40,001lbs) |
| 2005 Oyster 54 | Oyster | 2005 | 16.46m (54.0ft) | Sloop | 19,000kg (41,888lbs) | |
| 2005 Nautor Swan 54 | Nautor Swan | 2005 | 16.50m (54.1ft) | Sloop | 17,500kg (38,581lbs) | |
| 2005 Amel 54 | Amel | 2005 | 16.50m (54.1ft) | Ketch | 20,000kg (44,092lbs) | |
| Jeanneau Sun Odyssey 54 DS | Jeanneau | 2008 | 16.60m (54.5ft) | Sloop | 16,800kg (37,038lbs) | |
| Beneteau Oceanis Yacht 54 | Beneteau | 2020 | 16.80m (55.1ft) | Sloop | 16,500kg (36,376lbs) | |
![]() | 1999 Hallberg-Rassy 55 | Hallberg-Rassy | 1999 | 16.80m (55.1ft) | Sloop | 20,000kg (44,092lbs) |
![]() | 2012 Contest 55CS | Contest | 2012 | 16.80m (55.1ft) | Sloop | 20,000kg (44,092lbs) |
![]() | 2014 Amel 55 | Amel | 2014 | 16.80m (55.1ft) | Sloop | 19,500kg (42,990lbs) |
| 2000 Nautor Swan 56 | Nautor Swan | 2000 | 17.07m (56.0ft) | Sloop | 20,000kg (44,092lbs) | |
![]() | 2008 Oyster 56 | Oyster | 2008 | 17.10m (56.1ft) | Sloop | 21,000kg (46,297lbs) |
![]() | Jeanneau Yacht 55 | Jeanneau | 2018 | 17.14m (56.2ft) | Sloop | 18,000kg (39,683lbs) |
| 1984 Nautor Swan 57 | Nautor Swan | 1984 | 17.37m (57.0ft) | Sloop | 23,587kg (52,000lbs) | |
| Hanse 588 | Hanse | 2018 | 17.55m (57.6ft) | Sloop | 19,000kg (41,888lbs) | |
![]() | 2012 Oyster 575 | Oyster | 2012 | 17.55m (57.6ft) | Sloop | 22,500kg (49,604lbs) |














